Can You Not Repair Demon Tinkers
This commodity is in demand of a clean-upwardly. You can help the wiki past cleaning upwards the article.
Reason: Add subpages for new materials. Add together infos of the new version.
Contents
- 1 Materials
- one.1 Materials listing
- i.2 Materials ability list
- ane.three Modifier list
- 2 Materials pre MC 1.10
- 3 Material Traits
- 3.1 Notes on Traits
- 3.ii Metallurgy 3 Materials
- 4 Bows
- iv.ane Shortbows
- 4.i.i Bow Limbs
- 4.1.2 Bow Strings
- iv.ane Shortbows
- 5 Arrows
- 5.1 Arrowheads
- 5.2 Shafts
- 5.iii Fletching
- half dozen Crossbows
- 6.one Notes on Crossbow Construction
- 6.2 Crossbow Materials
- 7 Bolts
- 7.1 Notes on Bolt Structure
- 7.2 Bolt Core Materials
- 7.3 Fletching
Materials [edit]
All of the Tools or Weapons in Tinkers' Construct tin can be made from a variety of Materials.
For the total list of available materials in your version of the game, delight check the ingame documentation. A book called "Materials and You", crafted in the following way:
Materials list [edit]
Material | Head Immovability | Handle Durability | Extra durability | Mining Speed | Mining Level | Base Damage | Handle Modifier | Material Power |
---|---|---|---|---|---|---|---|---|
Wood | 35 | 25 | xv | 2 | 0 (Stone) | 2 | x1 | Ecological |
Stone | 120 | -50 | 20 | 4 | ane (Fe) | iii | x0.5 | Equally Head Cheapskate. as other Inexpensive |
Flint | 150 | -lx | 40 | 5 | 1 (Atomic number 26) | 2.nine | x0.6 | As Head Crude Ii. as other Rough |
Cactus | 210 | 20 | 50 | four | 1 (Iron) | 3.4 | x0.85 | As Caput Prickly. as other Spiky |
Bone | 200 | 50 | 65 | 5.09 | i (Fe) | 2.5 | x1.ane | As Head Splintering. as other Fractured |
Obsidian | 139 | -100 | 90 | 7.07 | four (Cobalt) | iv.2 | x0.9 | Duritae |
Prismarine | 430 | -150 | 100 | five.5 | i (Atomic number 26) | 6 | x0.6 | as Head Jagged. As other role Aquadynamic |
End Stone | 420 | 0 | 42 | 3.23 | three (Obsidian) | 3.23 | x0.85 | As Head Alien. equally other Enderference |
Paper | 12 | v | 15 | 0.51 | 0 (Stone) | 0.05 | x0.1 | Writable |
Sponge | 1050 | 250 | 250 | 3.02 | 0 (Rock) | 0 | x1.two | Squeaky |
Firewood Firewood | 550 | -200 | 150 | 6 | 0 (Stone) | 5.5 | x1 | Autosmelt |
Iron | 204 | 60 | l | six | ii (Redstone) | four | x0.85 | As Head Magnetic Ii. every bit other Magnetic |
Pig Iron | 380 | -100 | 170 | 6.2 | iii (Obsidian) | iv.5 | x1.2 | Tasty. equally Head additonaly Baconlicious |
Knightslime Knightslime | 850 | 500 | 125 | 5.8 | 3 (Obsidian) | 5.ane | x0.five | As Head Crumbling. as other Unnatural |
Slime Crystal (Green) | 1000 | 0 | 350 | 4.24 | 0 (Rock) | 1.8 | x0.seven | Slimey |
Slime Crystal (Blueish) | 780 | -l | 200 | iv.03 | 0 (Stone) | 1.8 | x1.three | Slimey |
Magma Cream | 600 | -200 | 150 | two.1 | 0 (Rock) | seven | x0.85 | Equally Head Superheat. as other Flammable |
Netherrack | 270 | -150 | 75 | 4.5 | 1 (Iron) | 3 | x0.85 | Every bit Head Aridiculous. as other Hellish |
Cobalt | 780 | 100 | 300 | 12 | 4 (Cobalt) | 4.i | x0.9 | As Head Momentum. as other Lightweight |
Ardite | 990 | -200 | 450 | three.5 | 4 (Cobalt) | iii.6 | x1.4 | As Head Stonebound. as other Petramor |
Manyullyn | 820 | 250 | 50 | 7.02 | iv (Cobalt) | 8.72 | x0.five | As Caput Insatiable. every bit other Common cold-Blooded |
Copper | 210 | 30 | 100 | 5.3 | 1 (Iron) | iii | x1.05 | Well-Established |
Bronze | 430 | 70 | lxxx | 6.eight | two (Redstone) | 3.5 | x1.one | Dumbo |
Lead | 334 | -fifty | 100 | 5.25 | 1 (Iron) | 3.5 | x0.vii | Poisonous |
Silver | 250 | l | 150 | 5 | 1 (Iron) | v | x0.95 | Holy |
Steel | 540 | 150 | 25 | 7 | iii (Obsidian) | half-dozen | x0.9 | As Head Abrupt. every bit other Strong |
Electrum | 50 | -25 | 250 | 12 | 1 (Fe) | 3 | x1.1 | Shocking |
Treated Forest | 25 | 35 | 20 | 2 | 0 (Stone) | 2 | x1 | Ecological |
Constantan | 25 | 60 | 60 | 4.7 | 2 (Redstone) | iv | x0.8 | Thermal Inversion |
Corrupted | 204 | lx | 50 | 7 | ii (Redstone) | 4 | x0.85 | As Caput Vile |
Materials power list [edit]
- Alien - The stats feel off as if they're irresolute! Maybe time will tell?
- Aquadynamic - unhindered by H2o and loves rainy evenings
- Aridiculous - The tool works better in hotter enviroments
- Autosmelt - Harvested blocks go smelted
- Baconlicious - Hitting things sometimes gives bacon
- Cheap - Increases durability gained when repairing the tool.
- Cheapskate - Your tool has less immovability
- Common cold-Blooded - Deal increased damage to targets at total health
- Rough - Bonus damage confronting unarmored targets
- Crumbling - The tool breaks soft blocks that don't need a tool faster
- Dense - Your tool lasts longer when information technology has less durability
- Duritae - Your tool lasts longer …about of the fourth dimension
- Ecological - Has a 1% chance to repair 1 durability every 2nd
- Enderference - Prevents endermen from teleporting for a brusk time (6 Seconds?)
- Flammable - Blocking blocks fire damage and sets the attacker on fire
- Fractured - Your tools impairment is more likely to pause
- Hellish - Deal bonus damage to non-Nether mobs
- Holy - Deal bonus damage to undead enemies
- Insatiable - During combat you deal more and more than impairment just also consume more and more durability
- Jagged - Every signal durability lost increases impairment
- Lightweight - Increases the overall speed of your tool when mining and attacking
- Magnetic - Attract southward nearby things on the ground
- Momentum - Mining blocks increases your speed, as long every bit you go on going
- Petramor - It absorbs rock for durability
- Poisonous - Poisons enemies on hitting
- Prickly - Nobody is safe from those thorns, they always injure.
- Sharp - Hitting an enemy leaves them bleeding for a short fourth dimension
- Shocking - Running around charges your tool, hit an enemy discharges it
- Slimey - It'll launder off
- Spiky - Blocking deals damage to the attacker
- Splintering - Hit them more than to bargain more damage
- Squeaky - Tool gains Silktouch but deals no damage
- Potent - Blocking reduces the damage taken even more than
- Stonebound - The tool mines faster as it wears out, but does less damage
- Superheat - Deal bonus damage to enemies on burn
- Tasty - You can eat your tool
- Thermal Inversion - Striking an enemy in a hot or cold surround will chill or burn them
- Unnatural - The tool mines faster the higher its mining level is to a higher place the required ane
- Vile - Adds an additional soul per impale to your soul shard
- Well-Established - Yous gain additional XP
- Writable - More modifiers
Modifier list [edit]
Modifiers | Fabric | Issue |
---|---|---|
Haste | Redstone | Each redstone dust increases mining and attack speed by a pocket-sized amount. Multiple levels |
Luck | Lapis Lazuli | Adds fortune or looting. Tool has a chance to increases the luck. Calculation more lapis only uses one modifier. Not compatible with Silky |
Sharp | Nether Quartz | Increases attack damage. Different weapons scale differently. Multiple levels |
Diamond | Diamond | Extra durability. Pocket-size stat increase. Mining level increased to Obsidian. Unmarried use. |
Emerald | Emerald | fifty % durability increment. Mining level increased to Iron. Single utilise. |
Fortified | Sharpening Kit Sharpening Kit | Increases/downgrades mining level depending on used sharpening kit. Uses no modifier slot. |
Silktouch | Silky Jewel | Allows blocks to be harvested without breaking them. Non compatible with Luck or Auto-Smelt. Unmarried utilize. |
Reinforced | Obsidian Plate | Adds a chance to not consume durability. Multiple levels. |
Beheading | Ender Pearl and Obsidian | Enemies driblet their heads. Multiple levels. |
Smite | Consecrated Soil | Deals massive harm to undead. Multiple levels. |
Blight of Arthropods | Fermented Spider Heart | Deals massive damage to spiders and silverfish. Multiple levels. |
Peppery | Blaze Pulverization | Set enemies on fire. Boosted fire damage on hit. Multiple levels. |
Necrotic | Necrotic Bone | Heal when dealing impairment. Multiple levels. |
Knockback | Piston or Gluey Piston | Adds extra knockback. Multiple levels. |
Soulbound | Under Star | Tool remains in inventory after death. Single use. Uses no modifier slot. |
Height++ | Expander (Vertical) | Increases the height of the area affected. Does not work for weapons. Can be combined with Width++ |
Width++ | Expander (Horizontal) | Increases the width of the surface area affected. Does not work for weapons. Can be combined with Pinnacle++ |
Mending moss | Mending moss modifier Mending moss modifier | Stores XP picked up. Max. amounts increases with level. Slowly repairs the tool. Has to be in hotbar or offhand to repair. Multiple levels. |
Blasting | 3x TNT | Breaks blocks fast. Will likely destroy harvested blocks. Requires but one modifier. Multiple levels. |
Glowing | 2x Glowstone Dust and 1x Eye of Ender | Places a lightsource on low light level for some immovability. |
Shulking | Popped Chorus Fruit | Causes enemy to float away. Each point increases floating duration. Single level. |
Webbed | Cobweb | Slows enemies. Multiple levels. |
Materials pre MC 1.10 [edit]
Textile | Base Immovability | Mining Speed | Mining Level | Base Harm [1] | Handle Modifier | Material Power [2] |
---|---|---|---|---|---|---|
Woods | 59 | 2 | 0 (Rock) | 0 | x1 | . |
Stone | 131 | 4 | i (Iron) | 0.five | x0.5 | Stonebound I |
Iron [3] | 250 | 6 | 2 (Redstone) | 1 | x1.3 | Reinforced I |
Flintstone | 171 | five.25 | 1 (Atomic number 26) | 1 | x0.7 | . |
Cactus | 150 | v | 1 (Iron) | 1 | x1 | Jagged I |
Bone | 200 | four | i (Atomic number 26) | 0.5 | x1 | . |
Obsidian | 89 | seven | iii (Obsidian) | 1 | x0.viii | Reinforced Three |
Alumite [3] | 550 | 8 | 4 (Cobalt) | 1.five | x1.3 | Reinforced Two |
Netherrack | 131 | 4 | 2 (Redstone) | 0.5 | x1.2 | Stonebound I |
Slime Crystal (Blueish) | 1200 | two.0 | 0 (Stone) | 0 | x2 (MC i.6/1.7) x1.five (MC 1.5) | Slimy [iv] |
Slime Crystal (Green) | 500 | 1.5 | 0 (Stone) | 0 | x1.v (MC i.6/i.vii) x2 (MC one.v) | Slimy [4] |
Paper Stack | 30 | 2 | 0 (Stone) | 0 | x0.iii | Writable |
Hog Iron [3] | 250 | 6 | 3 (Obsidian) | 1 | x1.iii | Tasty, Reinforced I |
Cobalt [3] | 800 | 14 | iv (Cobalt) | 1.v | x1.75 | Reinforced II |
Ardite [3] | 600 | 8 | 4 (Cobalt) | 1.v | x2 | Stonebound Two |
Manyullyn [3] | 1200 | 9 | v (Manyullyn) | two | x2.v | . |
Copper [3] | 180 | 5 | 1 (Iron) | 1 | x1.xv | . |
Statuary [3] | 350 | vii | 2 (Redstone) | ane | x1.iii | Reinforced I |
Steel [3] | 750 | 8 | four (Cobalt) | ii | x1.three | Reinforced II |
Thaumium [3] | 400 | 7 | 3 (Obsidian) | 1 | x1.three | Thaumic |
Bedrockium [3] | 7500 | viii | 0 (Stone) | two | x1.75 | Heavy (Black Text) |
Unstable Induced [3] [5] | 100 | 7 | 4 (Cobalt) | 1 | x0.6 | Reinforced Iv, Mathematical! |
Magical Wooden | 97 | 1.5 | 1 (Atomic number 26) | 0 | x1.00 | Modifiable |
Pink Slime | 2000 | 3 | 1 (Iron) | 0.5 | x2.5 | Slimy Pink |
Atomic number 82 [3] | 250 | 9 | 1 (Iron) | 1 | x1.1 | Heavy (Purple Text) |
Electrum [iii] | 90 | 17 | ane (Atomic number 26) | i | x1.iv | Fancy, Reinforced I |
Invar [3] | 450 | 7 | 2 (Redstone) | 1 | x1.4 | Reinforced I |
Ferrous [iii] | 750 | 11 | 2 (Redstone) | i | x1.35 | Reinforced I |
Silvery [3] | lxxx | 12 | 2 (Redstone) | 1.v | x1.30 | Shiny |
Shiny [3] | 1050 | 14 | 4 (Cobalt) | two.5 | x1.50 | Dense, Reinforced Two |
Neutronium | 4800 | 9 | 5 (Manyullyn) | iv | x2.50 | Supermassive |
Infinity [half dozen] | 10000 | 60 | v (Manyullyn) | 25 | x10.0 | Cosmic, Unbreakable |
Material Traits [edit]
Depending on what Cloth is used in crafting will give the result different traits.
- Stonebound - The tool mines faster every bit it wears out, but does less damage.
- Reinforced - x% adventure per level of non losing durability on use.
- Jagged - The tool does more damage as it wears out, but mines more slowly.
- Writable - One extra modifier per piece.
- Slimy - Appears to take a take chances to spawn slimes when you break a block with the tool.
- Thaumic - 1 extra modifier for using a single piece, 2 extra for using at least 3 pieces or past making information technology entirely from thaumium in the event the tool yous make has 2 components (e.1000. a shovel or a hatchet).
- Tasty - Has a adventure to drop bacon.
Notes on Traits [edit]
- The tool head determines the fabric needed to repair the tool.
- Whatever component can contribute a trait, regardless of whether or not it otherwise affects whatsoever of the statistics of the tool.
- Traits do not stack, except for Writable and Thaumic, every bit in a higher place.
- The durability of bones tools is determined by the head material, and is modified past the handle material. The bounden has no effect on durability.
- The speed of bones tools is determined but past the head fabric.
- The durability and speed of advanced tools are afflicted by each part. Specific information on this can exist found on the Tools folio.
- Specific information on weapon damage tin can be found on the Weapons page.
Metallurgy 3 Materials [edit]
Material | Group | Base Durability | Mining Speed | Mining Level | Base Damage [ane] | Handle Modifier | Material Ability [2] |
---|---|---|---|---|---|---|---|
Angmallen | Base | 300 | viii | 3 (Obsidian) | ii | x1.0 | - |
Damascus Steel | Base | 500 | six | 4 (Cobalt) | ii | x1.3 | Reinforced II |
Hepatizon | Base of operations | 300 | 8 | three (Obsidian) | 1 | x1.2 | - |
Brass | Precious | 15 | 12 | 0 (Stone) | i | x0.2 | - |
Electrum | Precious | 100 | nine.5 | i (Atomic number 26) | one | x0.75 | - |
Platinum | Precious | 100 | 24 | ii (Redstone) | i | x0.75 | - |
Silver | Precious | 25 | 16 | i (Iron) | 1 | x0.2 | - |
Amordrine | Nether | 1300 | fourteen | 4 (Cobalt) | 3 | x1.eight | Life Steal |
Ceruclase | Nether | 500 | vii | 3 (Obsidian) | iii | x1.4 | Slowness |
Ignatius | Under | 200 | 4 | 1 (Iron) | 2 | x1.0 | Ignite I |
Inolashite | Under | 900 | 8 | 4 (Cobalt) | iii | x1.7 | Poisonous substance II |
Kalendrite | Nether | 1000 | eight | 4 (Cobalt) | 3 | x1.75 | - |
Midasium | Under | 100 | 10 | 3 (Obsidian) | 3 | x1.0 | - |
Sanguinite | Nether | 1750 | 2 | 8 (Atlarus) | 4 | x2.3 | Wither I |
Shadow Iron | Nether | 300 | four | 1 (Iron) | ii | x1.3 | Reinforced I Weakness I |
Shadow Steel | Nether | 400 | 6 | 2 (Redstone) | three | x1.iii | Reinforced II Weakness 2 |
Vulcanite | Nether | 1500 | 10 | 5 (Manyullyn) | 3 | x2.0 | Ignite 2 |
Vyroxeres | Nether | 300 | 7 | 3 (Obsidian) | three | x1.3 | Poison I |
Adamantine | Fantasy | 1550 | ten | 6 (Orichalcum) | four | x2.75 | Reinforced Two |
Astral Argent | Fantasy | 35 | 12 | 4 (Cobalt) | ane | x0.35 | - |
Atlarus | Fantasy | 1750 | 10 | 6 (Orichalcum) | 4 | x2.5 | - |
Black Steel | Fantasy | 500 | 8 | 2 (Redstone) | 2 | x1.three | Reinforced Ii |
Carmot | Fantasy | 50 | 12 | 4 (Cobalt) | 1 | x0.35 | - |
Celenegil | Fantasy | 1600 | 14 | five (Manyullyn) | 3 | x2.5 | - |
Deep Atomic number 26 | Fantasy | 250 | 6 | 2 (Redstone) | ii | x1.three | Reinforced II |
Haderoth | Fantasy | 1250 | 12 | 4 (Cobalt) | 3 | x2.3 | - |
Mithril | Fantasy | 1000 | nine | four (Cobalt) | 3 | x1.5 | - |
Orichalcum | Fantasy | 1350 | 9 | 5 (Manyullyn) | iii | x2.5 | - |
Oureclase | Fantasy | 750 | 8 | 3 (Obsidian) | two | x1.three | - |
Prometheum | Fantasy | 200 | 4 | i (Iron) | 1 | x1.0 | - |
Quicksilver | Fantasy | 1100 | 14 | 4 (Cobalt) | three | x1.8 | - |
Tartarite | Fantasy | 3000 | fourteen | seven (Tartarite) | 5 | x3.0 | - |
Desichalkos | Ender | 1800 | ten | 4 (Cobalt) | iv | x2.75 | - |
Eximite | Ender | 1000 | viii | 3 (Obsidian) | 3 | x1.3 | - |
Bows [edit]
Shortbows [edit]
The Durability of the tool tin be adamant with the equation: (<Left Limb Durability> + <Correct Limb Durability>) ten 0.75 x <Bowstring Durability Modifier>
The Arrow Speed of the tool can be adamant with the equation: (<Left Limb Arrow Speed> + <Right Limb Arrow Speed>) 10 0.five x <Bowstring Arrow Speed Modifier>
The Draw Speed of the tool can be adamant with the equation: (<Left Limb Draw Speed> + <Right Limb Draw Speed>) ten 0.45 x <Bowstring Draw Speed Modifier>
For instance, a shortbow made from a stone bow limb, flintstone bow limb, and bowstring results in a shortbow with a durability of 226, a describe speed of four.05 seconds, and an pointer speed of ane.
With Tinkers' Construct bows, Arrow Speed straight relates to the impairment the arrow deals - a bow with an Arrow Speed of 5.2 will bargain 5 hearts of harm at total power.
A bow structure tin can be very difficult. Before you make one, it is advised that yous think about what y'all are going to employ the bow for (long range, fast reload, swell damage), and, from there, carefully choose your materials to assemble your bow and arrows. (equation that takes everything into consideration : bow --> durability*arrow speed/draw speed ; arrow --> immovability*attack damage/weight/interruption chance ; the highest results are the best)
Bow Limbs [edit]
Material | Bow Limb | Cloth Power | ||
---|---|---|---|---|
Durability | Describe Speed | Arrow Speed | ||
Forest | 97 | 0.9s | iii | - |
Cactus | 150 | 1s | 3.4 | Jagged I |
Bone | 200 | 1.9s | three | - |
Slime Crystal (Green) | 500 | 1.4s | 4.ii | Slimy |
Slime Crystal (Bluish) | 1200 | one.05s | 4 | Slimy |
Paper | 30 | 0.5s | 1.one | Writable |
Stone | 131 | iv.5s | i | Stonebound I |
Flint | 171 | 4.5s | 1 | - |
Obsidian | 89 | 5.45s | 1 | Reinforced 3 |
Netherrack | 131 | 4s | 1 | Stonebound I |
Atomic number 26 [iii] | 250 | 2.7s | v.two | Reinforced I |
Copper [3] | 180 | 2s | iv.9 | - |
Statuary [3] | 550 | two.25s | 5.one | Reinforced I |
Thaumium | 400 | 1.75s | 4.75 | Thaumic |
Alumite [iii] | 700 | 2.25s | v | Reinforced II |
Hog Atomic number 26 [3] | 250 | 2.1s | 5.2 | Tasty, Reinforced I |
Steel [3] | 750 | 3s | 5.five | Reinforced Ii |
Cobalt [iii] | 800 | 2.25s | 5.three | Reinforced II |
Ardite [3] | 500 | ii.75s | iv.ix | Stonebound II |
Manyullyn [3] | 1200 | 2.5s | v | - |
Bow Strings [edit]
Material | Bow String | Material Ability | ||
---|---|---|---|---|
Immovability | Draw Speed | Pointer Speed | ||
Bowstring | 1x | 1x | 1x | - |
Enchanted Bowstring | 1x [vii] | 0.8x | 0.9x | Stonebound |
Fiery Bowstring | 1.2x | 1.1x | 1.2x | - [8] |
Arrows [edit]
Using an pointer with a flint arrowhead, a wooden shaft, and a feather fletching, the stats of the arrow are ane.0 hearts of damage, a weight of 2.33, and an accurateness of 91%.
The Attack Damage of the arrow is decided purely past the Pointer Head.
The corporeality of Ammo you lot get with an arrow is determined by dividing the Durability by x, and rounding up. (For example, a Flintstone arrowhead with 171 Durability volition have eighteen ammo, while an Iron arrowhead with 250 Durability will have 25 ammo.)
The total Interruption Take chances tin can be determined with the equation: (<Shaft Break Chance> x <Arrowhead Break Chance>) + <Fletching Break Chance>. The Suspension Chance occurs when the arrow hits a block - the pointer will always interruption when it hits a mob.
The Weight of the arrow is decided past the arrowhead and shaft simply, and determines how fast the arrow falls when fired. Heavier arrows fall faster, and are thus more difficult to use.
Arrowheads [edit]
Textile | Arrowhead | Material Ability | |||
---|---|---|---|---|---|
Durability | Assail Damage | Weight | Break Chance | ||
Wood | 97 | 0 [9] | 0.69 | 50% | - |
Ghostwood [10] | 131 | 0.5 | 6.3 | 25% | - |
Darkwood [x] | 131 | 0.5 | vi.3 | 25% | - |
Fusewood [10] | 250 | 1 | 6.five | 25% | - |
Bloodwood [ten] | 350 | one.v | vi.5 | 25% | - |
Cactus | 150 | i | 0.76 | 100% | Jagged I |
Bone | 200 | 0.v | 1.69 | 100% | - |
Slime Crystal (Greenish) | 500 | 0 [nine] | 0.22 | 0% | Slimy |
Slime Crystal (Blue) | 1200 | 0 [nine] | 0.22 | 0% | Slimy |
Newspaper | 30 | 0 [9] | 0.69 | k% | Writable |
Stone | 131 | 0.five | two.05 | 100% | Stonebound I |
Flint | 171 | i | 1.33 | 100% | - |
Obsidian | 89 | i | ii.iv | 100% | - |
Netherrack | 131 | 0.5 | 1.five | 130% | Stonebound I |
Nether Quartz [10] | 101 | 0.5 | 6.iii | 25% | - |
Certus Quartz [x] | 250 | one | two.3 | 25% | - |
Iron [3] | 250 | 1 | 3.3 | lxxx% | Reinforced I |
Copper [3] | 180 | 1 | 2.7 | 110% | - |
Statuary [3] | 550 | 1 | three.ii | 120% | - |
Thaumium | 400 | one | 1.8 | 50% | Thaumic |
Alumite [iii] | 700 | 1.5 | i.one | seventy% | - |
Grunter Atomic number 26 [3] | 250 | 1 | 3 | 50% | Tasty |
Pokefennium Pokefennium [3] [10] | 500 | 1 | 6.5 | fifty% | - |
Fairy Fairy [three] [ten] | 250 | 1 | 6.iii | 25% | - |
Steel [3] | 750 | 2 | 3.6 | xc% | - |
Cobalt [three] | 800 | 1.v | three | 200% | - |
Ardite [3] | 500 | one.5 | 1.25 | 200% | - |
Manyullyn [3] | 1200 | 2 | 2.25 | 100% | - |
Shafts [edit]
Fabric | Shaft | Material Ability | ||
---|---|---|---|---|
Weight | Intermission Chance | Immovability | ||
Stick | 1.0 | 15% | 1x | - |
Carbohydrate Cane | 0.5 | 66% | 1.5x | - |
Os | one.viii | 2% | 0.95x | - |
Blaze Rod | 0.9 | 8% | one.2x | Flame |
Fletching [edit]
Material | Fletching | Cloth Ability | ||
---|---|---|---|---|
Durability | Suspension Chance | Accurateness | ||
Feather | 1x | +5% | 91% | - |
Leaf Leafage | 2.5x | +0% | 71% | Stonebound |
Slimy Leaves | 1.4x | +2% | 94% | Jagged |
Slime Crystal (Green) | 0.8x | +0.5% | 96% | - |
Slime Crystal (Blue) | 0.8x | +0.5% | 96% | - |
Crossbows [edit]
Crossbows are ranged weapons that fire bolts rather than arrows. While they tin can take longer to fire than a shortbow, crossbows are reloaded without belongings a mouse button and a loaded crossbow tin be stored, set to burn down later. Crossbow bolts also ignore an amount of armor based on their weight - the heavier the bolt, the greater the armor penetration.
Notes on Crossbow Construction [edit]
- The crossbow torso office serves equally the weapon'due south handle and applies the handle modifier to durability.
- The crossbow limb function serves as the weapon's head and determines base of operations durability, base damage, draw speed, and pointer speed.
- A fiery bowstring makes a crossbow reload slower (1.1x draw time) and burn with more strength (one.2x arrow speed). It also adds Reinforced I.
- An enchanted bowstring makes a crossbow reload faster (0.8x draw time) and fire with slightly less force (0.9x arrow speed). It also adds another modification slot, though this currently displays every bit "Stonebound".
Crossbow Materials [edit]
Material | Base Durability | Base Damage | Draw Fourth dimension | Arrow Speed | Fabric Ability [one] |
---|---|---|---|---|---|
Forest | 97 | 0.5 | i.65 | 4.5x | - |
Stone | 131 | 0.5 | 8.four | 1.5x | Stonebound I |
Iron [3] | 250 | 1.0 | five.05 | 7.8x | Reinforced I |
Flintstone | 171 | one.0 | viii.4 | i.5x | - |
Cactus | 150 | i.0 | 1.85 | five.1x | Jagged I |
Bone | 200 | 0.v | 3.55 | 4.5x | - |
Obsidian | 89 | 1.0 | x.2 | one.5x | Reinforced Iii |
Alumite [three] | 700 | i.5 | 4.2 | 7.5x | Reinforced Ii |
Netherrack | 131 | 0.5 | vii.five | one.5x | Stonebound |
Slime Crystal (Green) | 500 | 0.v | 2.6 | 6.3x | Slimy |
Slime Crystal (Blue) | 1200 | 0.five | 1.95 | 6x | Slimy |
Newspaper | 30 | 0.v | 0.nine | ane.65x | Writable |
Cobalt [3] | 800 | 1.5 | 4.2 | 7.95x | Reinforced Ii |
Ardite [iii] | 500 | ane.5 | 5.1 | 7.35x | Stonebound |
Manyullyn [3] | 1200 | 2.0 | 4.65 | 7.5x | - |
Copper [three] | 180 | 1.0 | 3.75 | vii.35x | - |
Statuary [3] | 550 | 1.0 | 4.two | seven.65x | Reinforced I |
Steel [iii] | 750 | 2.0 | 5.vi | 8.25x | Reinforced II |
Pig Iron [3] | 250 | 1.0 | iii.9 | seven.8x | Tasty, Reinforced I |
Thaumium | 400 | one.0 | 3.25 | vii.12x | Thaumic |
Bolts [edit]
Bolts are the ammunition for crossbows. They're made from bolt cores and fletching. A bolt core is fabricated by placing a Pointer Shaft of the desired textile on the casting table and then pouring molten iron over it. Like arrows, bolts accept an ammo count instead of durability.
Notes on Bolt Construction [edit]
- All bolts have a base of ii modifier slots instead of the 3 of most other tools.
- The greater a bolt'south weight, the greater its armor penetration and the shorter its flight distance. This is too modified past the arrow speed of the crossbow.
- All bolts have a listed Attack value of 1 Heart. Your actual damage will depend on the arrow speed of the crossbow, the weight of the commodities, and modifiers.
- Bolts' accuracy is determined past its fletching; fletching likewise influences terminal ammo count and break risk.
Commodities Core Materials [edit]
Textile | Ammo Count | Weight | Break Take chances | Material Ability [i] |
---|---|---|---|---|
Forest | 25 | 4.34 | vii% | - |
Rock | thirteen | 6.38 | ten% | Stonebound I |
Iron [3] | 33 | viii.25 | viii.8% | Reinforced I |
Flint | 18 | 5.29 | 10% | - |
Cactus | 25 | 4.44 | ten% | Jagged I |
Bone | 25 | 5.84 | 10% | - |
Obsidian | twenty | half dozen.ix | 10% | Reinforced III |
Alumite [3] | 33 | 4.95 | 8.2% | Reinforced Two |
Netherrack | 30 | 5.55 | 11.8% | Stonebound |
Slime Crystal (Green) | 38 | 3.63 | iv% | Slimy |
Slime Crystal (Blueish) | fifty | 3.63 | 4% | Slimy |
Newspaper | 8 | 4.34 | 64% | Writable |
Cobalt [iii] | 44 | 7.8 | 16% | Reinforced II |
Ardite [3] | l | 5.18 | 16% | Stonebound |
Manyullyn [3] | 56 | 6.68 | ten% | - |
Copper [3] | 29 | vii.35 | x.half dozen% | - |
Statuary [3] | 33 | 8.1 | xi.ii% | Reinforced I |
Steel [3] | 33 | 8.7 | 9.4% | Reinforced Ii |
Grunter Atomic number 26 1 | 33 | seven.8 | seven% | Tasty, Reinforced I |
Thaumium | 33 | 6 | vii% | Thaumic |
Fletching [edit]
Fabric | Ammo Count | Accurateness | Break Risk |
---|---|---|---|
Plume | 100% | 97.5% | +0 |
Leaves | 250% | 87.v% | -4 |
Slime Crystal (Green) or Slime Crystal (Blue) | eighty% | 100% | -iii.6 |
Slimy Leaves | 140% | 99% | -ii.4 |
- ↑ 1.0 one.ane i.2 one.three Base of operations attack is adamant by the blade but. Standard attack from a Broadsword adds 2, so for case a Broadsword with a Wood Blade will have 2 hearts attack, while Manyullyn volition have iv.
- ↑ 2.0 two.1 To acquire a tool with this ability at least one part must exist of this material.
- ↑ three.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 three.09 3.10 3.xi 3.12 three.xiii 3.14 3.15 3.16 3.17 3.eighteen three.19 3.xx 3.21 iii.22 3.23 iii.24 3.25 three.26 3.27 3.28 3.29 3.xxx 3.31 3.32 iii.33 3.34 iii.35 three.36 3.37 three.38 3.39 three.40 iii.41 3.42 three.43 3.44 three.45 3.46 3.47 3.48 3.49 3.50 3.51 iii.52 iii.53 3.54 These metal parts must be crafted in the Smeltery.
- ↑ four.0 4.i Trait available in one.seven.ten version.
- ↑ A tool made fully out of this material has the unbreakable modifier.
- ↑ These metallic parts must be crafted in Dire Crafting Table.
- ↑ While the Enchanted Bowstring shows having a 1x durability modifier, it actually seems to employ a 0.5x modifier to the tool. (FTB Infinity)
- ↑ While the Fiery Bowstring shows having no Material Abilities, it actually seems to use Reinforced I to the tool. (FTB Infinity)
